François Berton
Affiliated Real Estate Agent
La Capitale Distinction Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Distinction Inc.
Chartered Real Estate broker
No MT8402612
François Berton
Affiliated Real Estate Agent
La Capitale Distinction Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Distinction Inc.
Chartered Real Estate broker
Purchase protected by free protections
calcul hypothécaire
Les hypothèques La Capitale
Characteristics
| Distinctive features : Water access, No neighbours in the back, Cul-de-sac, Water front, Motor boat allowed |
| Heating system : Electric baseboard units |
| Hearth stove : Wood fireplace, Oil stove |
| Siding : Brick |
| Water supply : Municipality |
| Heating energy : Wood, Electricity, Heating oil |
| Sewage system : Septic tank |
| Basement : 6 feet and over, Partially finished |
| Foundation : Concrete block |
| Driveway : Not Paved |
| Pool : Above-ground |
| Roofing : Asphalt shingles |
| Zoning : Agricultural, Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | FLOOR-COVER |
|---|---|---|---|
| Veranda | RC | 8' X 20' | Linoleum |
| Bedroom | RC | 8' 5" X 12' 6" | Linoleum |
| Master bedroom | RC | 12' 2" X 14' 10" | Floating floor |
| Kitchen | RC | 10' X 15' | Floating floor |
| Dining room | RC | 15' X 15' | Floating floor |
| Bathroom | RC | 7' X 12' 2" | Ceramic tiles |
| Living room | RC | 19' 6" X 18' 6" | Wood |
| Bedroom | SS | 10' X 10' | Linoleum |
| Bedroom | SS | 10' X 10' | Linoleum |
| Bedroom | SS | 15' X 15' | Linoleum |
| Bathroom | SS | 6' X 19' | Linoleum |
| Workshop | SS | 12' X 12' | Concrete |
| Family room | SS | 15' X 20' | Concrete |
| Storage | SS | 6' X 15' | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS |
|---|---|---|
| Veranda | RC | 8' X 20' |
| FLOOR-COVER : Linoleum | ||
| Bedroom | RC | 8' 5" X 12' 6" |
| FLOOR-COVER : Linoleum | ||
| Master bedroom | RC | 12' 2" X 14' 10" |
| FLOOR-COVER : Floating floor | ||
| Kitchen | RC | 10' X 15' |
| FLOOR-COVER : Floating floor | ||
| Dining room | RC | 15' X 15' |
| FLOOR-COVER : Floating floor | ||
| Bathroom | RC | 7' X 12' 2" |
| FLOOR-COVER : Ceramic tiles | ||
| Living room | RC | 19' 6" X 18' 6" |
| FLOOR-COVER : Wood | ||
| Bedroom | SS | 10' X 10' |
| FLOOR-COVER : Linoleum | ||
| Bedroom | SS | 10' X 10' |
| FLOOR-COVER : Linoleum | ||
| Bedroom | SS | 15' X 15' |
| FLOOR-COVER : Linoleum | ||
| Bathroom | SS | 6' X 19' |
| FLOOR-COVER : Linoleum | ||
| Workshop | SS | 12' X 12' |
| FLOOR-COVER : Concrete | ||
| Family room | SS | 15' X 20' |
| FLOOR-COVER : Concrete | ||
| Storage | SS | 6' X 15' |
| FLOOR-COVER : Concrete | ||
TAXES 2010
DIMENSIONS
|
EVALUATION 2010
|
TAXES 2010
| Municipal : $ 1,545.00 |
| School : $ 370.00 |
| Total : $ 1,915.00 |
DIMENSIONS
| Width building : 36' |
| Depth building : 38' |
| Frontage land : 212' |
| Depth land : N/A |
| Surface : N/A |
EVALUATION 2010
| Land : $ 34,000.00 |
| Building : $ 86,200.00 |
| Total: $ 120,200.00 |

