François Vincent
Affiliated Real Estate Agent
La Capitale Outaouais Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Outaouais Inc.
Chartered Real Estate broker
No OU8250986
François Vincent
Affiliated Real Estate Agent
La Capitale Outaouais Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Outaouais Inc.
Chartered Real Estate broker
Purchase protected by free protections
|
|
$ 439,900.00
No OU8250986
7 Imp. de la Butte , Gatineau
Bungalow / Detached
Rooms :
12
| Bedrooms :
5
| Bathrooms :
2
|
Open House Schedule:
| Sunday 22 November : 14:00 to 16:00 |
calcul hypothécaire
Characteristics
| Equipment/Services : Central vacuum, Wall-mounted air conditioning, Ventilation system, Electric garage door, Alarm system |
| Distinctive features : Cul-de-sac |
| Heating system : Space heating baseboards, Electric baseboard units |
| Hearth stove : Gaz fireplace |
| Water supply : Municipality |
| Siding : Stone, Vinyl |
| Sewage system : Municipal sewer |
| Heating energy : Electricity |
| Foundation : Poured concrete |
| Basement : 6 feet and over, Finished basement |
| Garage : Heated, Fitted |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Kitchen | RC | 16' 1" X 16.0' | R | Other |
| Dining room | RC | 16' 9" X 14.0' | R | Wood |
| Living room | RC | 12' 6" X 18.0' | R | Wood |
| Hallway | RC | 5.0' X 5.0' | R | Other |
| Master bedroom | RC | 15' 10" X 12' 10" | R | Wood |
| Bedroom | RC | 12' 0' X 9.4" | R | Wood |
| Bedroom | RC | 12' 0' X 9.8" | R | Wood |
| Bathroom | RC | 12' 7" X 6' 10" | R | |
| Laundry room | RC | 8' 7" X 6' 10" | R | |
| Family room | SS | 22.0' X 44.0' | R | Floating floor |
| Bedroom | SS | 14.0' X 9.0' | R | Floating floor |
| Bedroom | SS | 14.0' X 9.0' | R | Floating floor |
| Bathroom | SS | 8' 5" X 8' 6" | R |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Kitchen | RC | 16' 1" X 16.0' | R | |
| FLOOR-COVER : Other | ||||
| Dining room | RC | 16' 9" X 14.0' | R | |
| FLOOR-COVER : Wood | ||||
| Living room | RC | 12' 6" X 18.0' | R | |
| FLOOR-COVER : Wood | ||||
| Hallway | RC | 5.0' X 5.0' | R | |
| FLOOR-COVER : Other | ||||
| Master bedroom | RC | 15' 10" X 12' 10" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | RC | 12' 0' X 9.4" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | RC | 12' 0' X 9.8" | R | |
| FLOOR-COVER : Wood | ||||
| Bathroom | RC | 12' 7" X 6' 10" | R | |
| FLOOR-COVER : | ||||
| Laundry room | RC | 8' 7" X 6' 10" | R | |
| FLOOR-COVER : | ||||
| Family room | SS | 22.0' X 44.0' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | SS | 14.0' X 9.0' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | SS | 14.0' X 9.0' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bathroom | SS | 8' 5" X 8' 6" | R | |
| FLOOR-COVER : | ||||
DIMENSIONS
|
EVALUATION 2009
|
DIMENSIONS
| Width building : 55' 7'' |
| Depth building : 39' |
| Living surface : 1650.00 sq. f |
| Frontage land : 15.00 m |
| Depth land : 30.00 m |
| Surface : 450.00 mc |
EVALUATION 2009
| Land : $ 45,000.00 |


