Marcellin Fontaine
Affiliated Real Estate Agent
La Capitale Drummondville Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Drummondville Inc.
Chartered Real Estate broker
No MT8241804
Marcellin Fontaine
Affiliated Real Estate Agent
La Capitale Drummondville Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Drummondville Inc.
Chartered Real Estate broker
Purchase protected by free protections
calcul hypothécaire
Les hypothèques La Capitale
Characteristics
| Equipments/Services : Water softener, Central vacuum cleaner system installation, Central air conditioning, Electric garage door |
| Heating system : |
| Water supply : Municipality |
| Siding : Brick, Vinyl |
| Sewage system : Municipal sewer |
| Basement : Finished basement |
| Garage : Attached, Single width |
| Driveway : Paved |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | FLOOR-COVER |
|---|---|---|---|
| Kitchen | RC | 8' X 12' | Ceramic tiles |
| Dining room | RC | 11' X 12' | Wood |
| Living room | RC | 11' X 14' | Wood |
| Bathroom | RC | 9' X 10' | Wood |
| Master bedroom | RC | 12' X 15' | Wood |
| Bedroom | RC | 11' X 8' | Wood |
| Hallway | RC | 4' X 9' | Ceramic tiles |
| Bedroom | SS | 9' X 13' | Floating floor |
| Bedroom | SS | 13' 6" X 11' 6" | Floating floor |
| Bathroom | SS | 5' X 10' | Ceramic tiles |
| Hallway | SS | 3' 6" X 11' | Floating floor |
| Other | SS | 9' X 6' | Ceramic tiles |
Room table
| ROOM | LEVEL | DIMENSIONS |
|---|---|---|
| Kitchen | RC | 8' X 12' |
| FLOOR-COVER : Ceramic tiles | ||
| Dining room | RC | 11' X 12' |
| FLOOR-COVER : Wood | ||
| Living room | RC | 11' X 14' |
| FLOOR-COVER : Wood | ||
| Bathroom | RC | 9' X 10' |
| FLOOR-COVER : Wood | ||
| Master bedroom | RC | 12' X 15' |
| FLOOR-COVER : Wood | ||
| Bedroom | RC | 11' X 8' |
| FLOOR-COVER : Wood | ||
| Hallway | RC | 4' X 9' |
| FLOOR-COVER : Ceramic tiles | ||
| Bedroom | SS | 9' X 13' |
| FLOOR-COVER : Floating floor | ||
| Bedroom | SS | 13' 6" X 11' 6" |
| FLOOR-COVER : Floating floor | ||
| Bathroom | SS | 5' X 10' |
| FLOOR-COVER : Ceramic tiles | ||
| Hallway | SS | 3' 6" X 11' |
| FLOOR-COVER : Floating floor | ||
| Other | SS | 9' X 6' |
| FLOOR-COVER : Ceramic tiles | ||
TAXES
DIMENSIONS
|
EVALUATION 2010
|
TAXES
| Municipal : $ 2,651.00 |
| School : $ 491.00 |
| Total : $ 3,142.00 |
DIMENSIONS
| Width building : 11.72 m |
| Depth building : N/A |
| Frontage land : N/A |
| Depth land : N/A |
| Surface : 1226.30 mc |
EVALUATION 2010
| Land : $ 37,300.00 |
| Building : $ 159,200.00 |
| Total: $ 196,500.00 |


