No MT8241656
Purchase protected by free protections
calcul hypothécaire
Les hypothèques La Capitale
Characteristics
| Distinctive features : No neighbours in the back |
| Heating system : Electric baseboard units |
| Water supply : Municipality |
| Siding : Aluminum |
| Heating energy : Electricity |
| Sewage system : Municipal sewer |
| Basement : 6 feet and over |
| Carport : Attached |
| Driveway : Paved |
| Pool : Above-ground |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | FLOOR-COVER |
|---|---|---|---|
| Kitchen | RC | 11' 3" X 7' 8" irregular | Ceramic tiles |
| Dining room | RC | 11' 3" X 9' 4" irregular | Wood |
| Living room | RC | 15' 9" X 11' 3" irregular | Marquetry |
| Bedroom | RC | 10' 2" X 9' 1" irregular | Marquetry |
| Master bedroom | RC | 12' X 11' 4" irregular | Marquetry |
| Bathroom | RC | 7' 10" X 7' 7" irregular | Ceramic tiles |
| Bedroom | SS | 11' X 13' irregular | Floating floor |
| Bedroom | SS | 11' X 11' irregular | Floating floor |
| Workshop | SS | 10' X 13' irregular | Other |
| Storage | SS | 7' 4" X 10' 4" irregular | Other |
| Family room | SS | 25' X 11' irregular | Concrete |
| Bathroom | SS | 7' X 8' irregular | Ceramic tiles |
| Other | RC | 6' 10" X 11' 4" irregular | Marquetry |
Room table
| ROOM | LEVEL | DIMENSIONS |
|---|---|---|
| Kitchen | RC | 11' 3" X 7' 8" |
| FLOOR-COVER : Ceramic tiles | ||
| Dining room | RC | 11' 3" X 9' 4" |
| FLOOR-COVER : Wood | ||
| Living room | RC | 15' 9" X 11' 3" |
| FLOOR-COVER : Marquetry | ||
| Bedroom | RC | 10' 2" X 9' 1" |
| FLOOR-COVER : Marquetry | ||
| Master bedroom | RC | 12' X 11' 4" |
| FLOOR-COVER : Marquetry | ||
| Bathroom | RC | 7' 10" X 7' 7" |
| FLOOR-COVER : Ceramic tiles | ||
| Bedroom | SS | 11' X 13' |
| FLOOR-COVER : Floating floor | ||
| Bedroom | SS | 11' X 11' |
| FLOOR-COVER : Floating floor | ||
| Workshop | SS | 10' X 13' |
| FLOOR-COVER : Other | ||
| Storage | SS | 7' 4" X 10' 4" |
| FLOOR-COVER : Other | ||
| Family room | SS | 25' X 11' |
| FLOOR-COVER : Concrete | ||
| Bathroom | SS | 7' X 8' |
| FLOOR-COVER : Ceramic tiles | ||
| Other | RC | 6' 10" X 11' 4" |
| FLOOR-COVER : Marquetry | ||
TAXES
DIMENSIONS
|
EVALUATION 2009
|
TAXES
| Municipal : $ 1,910.00 |
| School : $ 366.00 |
| Total : $ 2,276.00 |
DIMENSIONS
| Width building : 40' |
| Depth building : 24' |
| Frontage land : 70' |
| Depth land : 117' |
| Surface : 8180 ft. sq. |
EVALUATION 2009
| Land : $ 26,700.00 |
| Building : $ 93,300.00 |
| Total: $ 120,000.00 |

