No MT8241656
Purchase protected by free protections
|
|
$ 169,000.00
No MT8241656
220 Rue Goulet , Berthierville
Bungalow / Detached
Rooms :
13
| Bedrooms :
4
| Bathrooms :
2
|
calcul hypothécaire
Characteristics
| Distinctive features : No neighbours in the back |
| Heating system : Electric baseboard units |
| Water supply : Municipality |
| Siding : Aluminum |
| Heating energy : Electricity |
| Sewage system : Municipal sewer |
| Basement : 6 feet and over |
| Carport : Attached |
| Driveway : Paved |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Kitchen | RC | 11' 3" X 7' 8" | I | Ceramic tiles |
| Dining room | RC | 11' 3" X 9' 4" | I | Wood |
| Living room | RC | 15' 9" X 11' 3" | I | Parquet |
| Bedroom | RC | 10' 2" X 9' 1" | I | Parquet |
| Master bedroom | RC | 12' X 11' 4" | I | Parquet |
| Bathroom | RC | 7' 10" X 7' 7" | I | Ceramic tiles |
| Bedroom | SS | 11' X 13' | I | Floating floor |
| Bedroom | SS | 11' X 11' | I | Floating floor |
| Workshop | SS | 10' X 13' | I | Other |
| Storage | SS | 7' 4" X 10' 4" | I | Other |
| Family room | SS | 25' X 11' | I | Concrete |
| Bathroom | SS | 7' X 8' | I | Ceramic tiles |
| Other | RC | 6' 10" X 11' 4" | I | Parquet |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Kitchen | RC | 11' 3" X 7' 8" | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Dining room | RC | 11' 3" X 9' 4" | I | |
| FLOOR-COVER : Wood | ||||
| Living room | RC | 15' 9" X 11' 3" | I | |
| FLOOR-COVER : Parquet | ||||
| Bedroom | RC | 10' 2" X 9' 1" | I | |
| FLOOR-COVER : Parquet | ||||
| Master bedroom | RC | 12' X 11' 4" | I | |
| FLOOR-COVER : Parquet | ||||
| Bathroom | RC | 7' 10" X 7' 7" | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Bedroom | SS | 11' X 13' | I | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | SS | 11' X 11' | I | |
| FLOOR-COVER : Floating floor | ||||
| Workshop | SS | 10' X 13' | I | |
| FLOOR-COVER : Other | ||||
| Storage | SS | 7' 4" X 10' 4" | I | |
| FLOOR-COVER : Other | ||||
| Family room | SS | 25' X 11' | I | |
| FLOOR-COVER : Concrete | ||||
| Bathroom | SS | 7' X 8' | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Other | RC | 6' 10" X 11' 4" | I | |
| FLOOR-COVER : Parquet | ||||
TAXES 2009
DIMENSIONS
|
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 1,828.00 |
| School : $ 366.00 |
| Total : $ 2,194.00 |
DIMENSIONS
| Width building : 40' |
| Depth building : 24' |
| Frontage land : 70' |
| Depth land : 117' |
| Surface : 8180 ft. sq. |
EVALUATION 2009
| Land : $ 26,700.00 |
| Building : $ 93,300.00 |
| Total: $ 120,000.00 |


