No MA8241271
Purchase protected by free protections
|
|
$ 188,000.00
No MA8241271
3720 Rue de Bayonne , Trois-Rivières-Ouest
Two-storey house / Detached
Rooms :
10
| Bedrooms :
3
| Bathroom :
1
| Washroom :
1
|
calcul hypothécaire
Characteristics
| Equipment/Services : Central vacuum, Electric garage door |
| Heating system : Space heating baseboards, Electric baseboard units |
| Hearth stove : Wood burning stove |
| Siding : Brick |
| Water supply : Municipality |
| Heating energy : Wood, Electricity |
| Sewage system : Municipal sewer |
| Foundation : Poured concrete |
| Basement : 6 feet and over |
| Garage : Attached, Single width |
| Driveway : Paved |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Living room | RC | 14' X 17' | R | Wood |
| Dining room | RC | 13' X 12' | R | Wood |
| Kitchen | RC | 13' X 12' | R | Linoleum |
| Hallway | RC | 8' X 13' | R | Ceramic tiles |
| Washroom | RC | 5' X 11' | R | Ceramic tiles |
| Master bedroom | 2 | 14' X 13' | R | Parquet |
| Bedroom | 2 | 10' X 14' | R | Parquet |
| Bedroom | 2 | 10' X 9' 8" | R | Parquet |
| Bathroom | 2 | 8' X 11' | R | Ceramic tiles |
| Other | SS | 24' X 30' | R | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Living room | RC | 14' X 17' | R | |
| FLOOR-COVER : Wood | ||||
| Dining room | RC | 13' X 12' | R | |
| FLOOR-COVER : Wood | ||||
| Kitchen | RC | 13' X 12' | R | |
| FLOOR-COVER : Linoleum | ||||
| Hallway | RC | 8' X 13' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Washroom | RC | 5' X 11' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Master bedroom | 2 | 14' X 13' | R | |
| FLOOR-COVER : Parquet | ||||
| Bedroom | 2 | 10' X 14' | R | |
| FLOOR-COVER : Parquet | ||||
| Bedroom | 2 | 10' X 9' 8" | R | |
| FLOOR-COVER : Parquet | ||||
| Bathroom | 2 | 8' X 11' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Other | SS | 24' X 30' | R | |
| FLOOR-COVER : Concrete | ||||
TAXES 2009
DIMENSIONS
|
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 2,629.00 |
| School : $ 421.00 |
| Total : $ 3,050.00 |
DIMENSIONS
| Width building : N/A |
| Depth building : N/A |
| Frontage land : 21.50 m |
| Depth land : 29.84 m |
| Surface : 643.50 mc |
EVALUATION 2009
| Land : $ 17,700.00 |
| Building : $ 133,300.00 |
| Total: $ 151,000.00 |



