No MA8235579
Purchase protected by free protections
|
|
$ 182,900.00
No MA8235579
1565 Rue d'Oslo , Cap-de-la-Madeleine
Bungalow / Detached
Rooms :
8
| Bedrooms :
2
| Bathroom :
1
|
Open House Schedule:
| Saturday 21 November : 13:00 to 16:00 |
| Sunday 22 November : 13:00 to 16:00 |
calcul hypothécaire
Characteristics
| Equipment/Services : Ventilation system |
| Heating system : Electric baseboard units |
| Water supply : Municipality |
| Siding : Brick, Vinyl |
| Sewage system : Municipal sewer |
| Heating energy : Electricity |
| Foundation : Poured concrete |
| Basement : 6 feet and over |
| Garage : Attached |
| Driveway : |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Kitchen | RC | 11' 4" X 8' 4" | R | Ceramic tiles |
| Dining room | RC | 8' X 11' 6" | R | Wood |
| Living room | RC | 11' 6" X 20' | R | Wood |
| Master bedroom | RC | 12' 10" X 11' 10" | R | Wood |
| Bedroom | RC | 8' 10" X 11' 5" | R | Wood |
| Bathroom | RC | 10' 6" X 9' 8" | R | Ceramic tiles |
| Hallway | RC | 5' X 4' | R | Ceramic tiles |
| Other | SS | 31' 6" X 30' | R | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Kitchen | RC | 11' 4" X 8' 4" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Dining room | RC | 8' X 11' 6" | R | |
| FLOOR-COVER : Wood | ||||
| Living room | RC | 11' 6" X 20' | R | |
| FLOOR-COVER : Wood | ||||
| Master bedroom | RC | 12' 10" X 11' 10" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | RC | 8' 10" X 11' 5" | R | |
| FLOOR-COVER : Wood | ||||
| Bathroom | RC | 10' 6" X 9' 8" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Hallway | RC | 5' X 4' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Other | SS | 31' 6" X 30' | R | |
| FLOOR-COVER : Concrete | ||||
DIMENSIONS
|
DIMENSIONS
| Width building : 32' |
| Depth building : 33' |
| Frontage land : 66' |
| Depth land : 108' |
| Surface : 7190 ft. sq. |



