Janelle Côté
Affiliated Real Estate Agent
La Capitale Centre du Québec Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Centre du Québec Inc.
Chartered Real Estate broker
No CQ8230809
Janelle Côté
Affiliated Real Estate Agent
La Capitale Centre du Québec Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Centre du Québec Inc.
Chartered Real Estate broker
Purchase protected by free protections
|
|
$ 139,000.00
No CQ8230809
136 Rue Ste-Victoire , Victoriaville
Bungalow / Detached
Rooms :
10
| Bedrooms :
3
| Bathroom :
1
| Washroom :
1
|
calcul hypothécaire
Characteristics
| Equipment/Services : Central vacuum |
| Heating system : Electric baseboard units |
| Water supply : Municipality |
| Siding : Brick |
| Sewage system : Municipal sewer |
| Heating energy : Electricity |
| Foundation : Poured concrete |
| Basement : 6 feet and over, Finished basement |
| Driveway : Plain paving stone |
| Roofing : Asphalt shingles |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Kitchen | RC | 7' 6" X 12' | R | Ceramic tiles |
| Dining room | RC | 9' X 12' | R | Ceramic tiles |
| Living room | RC | 15' X 11' 6" | R | Wood |
| Bathroom | RC | 10' 6" X 7' | R | Ceramic tiles |
| Bedroom | RC | 10' X 10' 6" | R | Parquet |
| Master bedroom | RC | 10' 3" X 12' 6" | R | Parquet |
| Bedroom | SS | 10' 6" X 12' | R | Floating floor |
| Family room | SS | 24' X 13' 10" | R | Floating floor |
| Washroom | SS | 7' X 7' 6" | R | Ceramic tiles |
| Workshop | SS | 13' X 10' | R | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Kitchen | RC | 7' 6" X 12' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Dining room | RC | 9' X 12' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Living room | RC | 15' X 11' 6" | R | |
| FLOOR-COVER : Wood | ||||
| Bathroom | RC | 10' 6" X 7' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Bedroom | RC | 10' X 10' 6" | R | |
| FLOOR-COVER : Parquet | ||||
| Master bedroom | RC | 10' 3" X 12' 6" | R | |
| FLOOR-COVER : Parquet | ||||
| Bedroom | SS | 10' 6" X 12' | R | |
| FLOOR-COVER : Floating floor | ||||
| Family room | SS | 24' X 13' 10" | R | |
| FLOOR-COVER : Floating floor | ||||
| Washroom | SS | 7' X 7' 6" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Workshop | SS | 13' X 10' | R | |
| FLOOR-COVER : Concrete | ||||
TAXES 2009
DIMENSIONS
|
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 1,778.00 |
| School : $ 342.00 |
| Total : $ 2,120.00 |
DIMENSIONS
| Width building : 11.00 m |
| Depth building : 7.94 m |
| Frontage land : 22.86 m |
| Depth land : 36.96 m |
| Surface : 846.40 mc |
EVALUATION 2009
| Land : $ 26,600.00 |
| Building : $ 69,800.00 |
| Total: $ 96,400.00 |


