Claire Hélène Gosselin
Affiliated Real Estate Agent
La Capitale Banlieue Est Coop
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Banlieue Est Coop
Chartered Real Estate broker
No MT8229357
Claire Hélène Gosselin
Affiliated Real Estate Agent
La Capitale Banlieue Est Coop
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Banlieue Est Coop
Chartered Real Estate broker
Purchase protected by free protections
|
|
$ 173,900.00
No MT8229357
938 Boul. de l'Ange-Gardien N. , L'Assomption
Bungalow / Detached
Rooms :
9
| Bedrooms :
4
| Bathrooms :
2
|
calcul hypothécaire
Characteristics
| Heating system : Space heating baseboards, Electric baseboard units |
| Water supply : Municipality |
| Siding : Aluminum, Brick |
| Sewage system : Municipal sewer |
| Heating energy : Electricity |
| Foundation : Poured concrete |
| Basement : 6 feet and over, Finished basement |
| Driveway : Paved |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Kitchen | RC | 23' 7" X 21' 3" | I | Ceramic tiles |
| Comments : sam/salon | ||||
| Bathroom | RC | 8' 3" X 11' 5" | I | Ceramic tiles |
| Master bedroom | RC | 11' 5" X 12' 2" | R | Parquet |
| Bedroom | RC | 8' 2" X 17' 5" | R | Floating floor |
| Family room | SS | 10' 9" X 19' 3" | I | Tiles |
| Workshop | SS | 11' X 15' | R | Concrete |
| Office | SS | 10' 9" X 15' 6" | R | Tiles |
| Comments : pas fenêtre | ||||
| Bedroom | SS | 10' 7" X 13' 2" | R | Tiles |
| Bathroom | SS | 6' X 8' | R | Ceramic tiles |
| Comments : bédaine | ||||
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Kitchen | RC | 23' 7" X 21' 3" | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Comments : sam/salon | ||||
| Bathroom | RC | 8' 3" X 11' 5" | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Master bedroom | RC | 11' 5" X 12' 2" | R | |
| FLOOR-COVER : Parquet | ||||
| Bedroom | RC | 8' 2" X 17' 5" | R | |
| FLOOR-COVER : Floating floor | ||||
| Family room | SS | 10' 9" X 19' 3" | I | |
| FLOOR-COVER : Tiles | ||||
| Workshop | SS | 11' X 15' | R | |
| FLOOR-COVER : Concrete | ||||
| Office | SS | 10' 9" X 15' 6" | R | |
| FLOOR-COVER : Tiles | ||||
| Comments : pas fenêtre | ||||
| Bedroom | SS | 10' 7" X 13' 2" | R | |
| FLOOR-COVER : Tiles | ||||
| Bathroom | SS | 6' X 8' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Comments : bédaine | ||||
TAXES 2009
DIMENSIONS
|
MONTHLY RATE
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 1,941.00 |
| School : $ 288.00 |
| Total : $ 2,229.00 |
DIMENSIONS
| Width building : 24' |
| Depth building : 42' |
| Frontage land : 70' |
| Depth land : 125' |
| Surface : 8750 ft. sq. |
MONTHLY RATE
| POWER : $ 133.33 |
EVALUATION 2009
| Land : $ 35,500.00 |
| Building : $ 81,100.00 |
| Total: $ 116,600.00 |


