No MA8223271
Purchase protected by free protections
|
|
$ 84,500.00
No MA8223271
183 Rg St-Antoine , Sainte-Sophie-de-Lévrard
Two-storey house / Detached
Rooms :
7
| Bedrooms :
4
| Bathroom :
1
|
calcul hypothécaire
Characteristics
| Heating system : Air circulation, Electric baseboard units |
| Hearth stove : Wood burning stove |
| Water supply : Municipality |
| Siding : Brick |
| Sewage system : Municipal sewer |
| Heating energy : Wood, Electricity |
| Foundation : Concrete block |
| Basement : Unfinished |
| Garage : Detached |
| Carport : Attached |
| Driveway : Paved |
| Roofing : Tin |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Other | RC | 17' X 14' | R | Other |
| Living room | RC | 11' X 10' 5" | R | Floating floor |
| Master bedroom | RC | 11' X 10' 5" | R | Parquet |
| Bathroom | RC | 10' 5" X 8' | R | Linoleum |
| Bedroom | 2 | 18' 5" X 9' | R | Linoleum |
| Bedroom | 2 | 10' X 8' | R | Carpet |
| Bedroom | 2 | 10' X 11' 5" | R | Carpet |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Other | RC | 17' X 14' | R | |
| FLOOR-COVER : Other | ||||
| Living room | RC | 11' X 10' 5" | R | |
| FLOOR-COVER : Floating floor | ||||
| Master bedroom | RC | 11' X 10' 5" | R | |
| FLOOR-COVER : Parquet | ||||
| Bathroom | RC | 10' 5" X 8' | R | |
| FLOOR-COVER : Linoleum | ||||
| Bedroom | 2 | 18' 5" X 9' | R | |
| FLOOR-COVER : Linoleum | ||||
| Bedroom | 2 | 10' X 8' | R | |
| FLOOR-COVER : Carpet | ||||
| Bedroom | 2 | 10' X 11' 5" | R | |
| FLOOR-COVER : Carpet | ||||
TAXES 2009
DIMENSIONS
|
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 1,264.00 |
| School : $ 174.00 |
| Total : $ 1,438.00 |
DIMENSIONS
| Width building : 9.60 m |
| Depth building : 8.40 m |
| Frontage land : 27.45 m |
| Depth land : 34.64 m |
| Surface : 533.10 mc |
EVALUATION 2009
| Land : $ 5,000.00 |
| Building : $ 46,100.00 |
| Total: $ 51,100.00 |


