No QC8219806
Purchase protected by free protections
|
|
$ 164,900.00
No QC8219806
210 Rue St-Aimé , Louiseville
Two-storey house / Detached
Rooms :
13
| Bedrooms :
4
| Bathroom :
1
| Washroom :
1
|
calcul hypothécaire
Characteristics
| Equipment/Services : Central vacuum, Alarm system |
| Heating system : Air circulation, Space heating baseboards |
| Water supply : Municipality |
| Siding : Stucco |
| Sewage system : Municipal sewer |
| Heating energy : Electricity, Natural gas |
| Foundation : Poured concrete |
| Basement : Unfinished, Low (less than 6 feet) |
| Driveway : Paved |
| Roofing : Asphalt shingles, Tin |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Dinette | RC | 10' 4" X 13' 11" | I | Linoleum |
| Kitchen | RC | 10' 5" X 12' 5" | I | Linoleum |
| Dining room | RC | 14' 1" X 14' 9" | I | Ceramic tiles |
| Living room | RC | 16' 3" X 14' 3" | I | Ceramic tiles |
| Solarium | RC | 10' 4" X 14' 2" | I | Floating floor |
| Master bedroom | 2 | 13' 4" X 13' 11" | I | Carpet |
| Bedroom | 2 | 13' 1" X 12' 1" | I | Carpet |
| Bedroom | 2 | 9' 3" X 12' 1" | I | Carpet |
| Boudoir | RC | 11' X 10' | I | Ceramic tiles |
| Storage | SS | 13.4 X 9.4 m | I | Concrete |
| Washroom | RC | 3' 2" X 3' 5" | I | Linoleum |
| Bathroom | 2 | 7' 9" X 5' 4" | I | Ceramic tiles |
| Bedroom | 2 | 11' 7' X 8" | I | Carpet |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Dinette | RC | 10' 4" X 13' 11" | I | |
| FLOOR-COVER : Linoleum | ||||
| Kitchen | RC | 10' 5" X 12' 5" | I | |
| FLOOR-COVER : Linoleum | ||||
| Dining room | RC | 14' 1" X 14' 9" | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Living room | RC | 16' 3" X 14' 3" | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Solarium | RC | 10' 4" X 14' 2" | I | |
| FLOOR-COVER : Floating floor | ||||
| Master bedroom | 2 | 13' 4" X 13' 11" | I | |
| FLOOR-COVER : Carpet | ||||
| Bedroom | 2 | 13' 1" X 12' 1" | I | |
| FLOOR-COVER : Carpet | ||||
| Bedroom | 2 | 9' 3" X 12' 1" | I | |
| FLOOR-COVER : Carpet | ||||
| Boudoir | RC | 11' X 10' | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Storage | SS | 13.4 X 9.4 m | I | |
| FLOOR-COVER : Concrete | ||||
| Washroom | RC | 3' 2" X 3' 5" | I | |
| FLOOR-COVER : Linoleum | ||||
| Bathroom | 2 | 7' 9" X 5' 4" | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Bedroom | 2 | 11' 7' X 8" | I | |
| FLOOR-COVER : Carpet | ||||
TAXES 2009
DIMENSIONS
|
MONTHLY RATE
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 2,135.00 |
| School : $ 352.00 |
| Total : $ 2,487.00 |
DIMENSIONS
| Width building : 8.06 m |
| Depth building : 14.90 m |
| Frontage land : 18.93 m |
| Depth land : 45.43 m |
| Surface : 899.70 mc |
MONTHLY RATE
| POWER : $ 192.33 |
EVALUATION 2009
| Land : $ 20,600.00 |
| Building : $ 107,900.00 |
| Total: $ 128,500.00 |



