Richard Valcourt
Affiliated Real Estate Agent
La Capitale Bas St-Laurent
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Bas St-Laurent
Chartered Real Estate broker
No QC8218484
Richard Valcourt
Affiliated Real Estate Agent
La Capitale Bas St-Laurent
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Bas St-Laurent
Chartered Real Estate broker
Purchase protected by free protections
calcul hypothécaire
Les hypothèques La Capitale
Characteristics
| Equipments/Services : Ventilation system, Electric garage door |
| Heating system : Space heating baseboards |
| Hearth stove : Wood burning stove |
| Siding : Brick |
| Water supply : Municipality |
| Heating energy : Wood, Electricity |
| Sewage system : Septic tank |
| Basement : 6 feet and over, Finished basement, Seperate entrance |
| Foundation : Poured concrete |
| Garage : Attached, , Heated, Double width or more |
| Driveway : Double width or more, Plain paving stone |
| Pool : Heated, Inground |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | FLOOR-COVER |
|---|---|---|---|
| Living room | GF | 14' 0' X 13.6" | Wood |
| Dining room | GF | 12' 5" X 10' 2" | Ceramic tiles |
| Kitchen | GF | 12' 5" X 7' 5" | Ceramic tiles |
| Bathroom | GF | 14.0' X 10.0' irregular | Ceramic tiles |
| Master bedroom | GF | 13' 9" X 12.0' | Wood |
| Solarium | GF | 10' 10" X 5' 1" | Ceramic tiles |
| Solarium | GF | 11' 5" X 7' 8" | Ceramic tiles |
| Hallway | GF | 10' 0' X 4.7" | Ceramic tiles |
| Bedroom | BT | 13' 5" X 11' 5" irregular | Linoleum |
| Bedroom | BT | 13' 5" X 12.0' | Linoleum |
| Bathroom | BT | 12' 4" X 4' 3" | Ceramic tiles |
| Family room | BT | 15' 1" X 13' 2" | Ceramic tiles |
| Other | BT | 16' 8" X 4' 4" | Concrete |
| Cellar / Cold room | BT | 9' 11" X 4' 4" | Concrete |
| Storage | BT | 12' 4" X 6' 3" | Concrete |
| Storage | BT | 7' 7" X 5' 10" | Concrete |
| Storage | BT | 11' 5" X 7' 8" | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS |
|---|---|---|
| Living room | RC | 14' 0' X 13.6" |
| FLOOR-COVER : Wood | ||
| Dining room | RC | 12' 5" X 10' 2" |
| FLOOR-COVER : Ceramic tiles | ||
| Kitchen | RC | 12' 5" X 7' 5" |
| FLOOR-COVER : Ceramic tiles | ||
| Bathroom | RC | 14.0' X 10.0' |
| FLOOR-COVER : Ceramic tiles | ||
| Master bedroom | RC | 13' 9" X 12.0' |
| FLOOR-COVER : Wood | ||
| Solarium | RC | 10' 10" X 5' 1" |
| FLOOR-COVER : Ceramic tiles | ||
| Solarium | RC | 11' 5" X 7' 8" |
| FLOOR-COVER : Ceramic tiles | ||
| Hallway | RC | 10' 0' X 4.7" |
| FLOOR-COVER : Ceramic tiles | ||
| Bedroom | SS | 13' 5" X 11' 5" |
| FLOOR-COVER : Linoleum | ||
| Bedroom | SS | 13' 5" X 12.0' |
| FLOOR-COVER : Linoleum | ||
| Bathroom | SS | 12' 4" X 4' 3" |
| FLOOR-COVER : Ceramic tiles | ||
| Family room | SS | 15' 1" X 13' 2" |
| FLOOR-COVER : Ceramic tiles | ||
| Other | SS | 16' 8" X 4' 4" |
| FLOOR-COVER : Concrete | ||
| Cellar / Cold room | SS | 9' 11" X 4' 4" |
| FLOOR-COVER : Concrete | ||
| Storage | SS | 12' 4" X 6' 3" |
| FLOOR-COVER : Concrete | ||
| Storage | SS | 7' 7" X 5' 10" |
| FLOOR-COVER : Concrete | ||
| Storage | SS | 11' 5" X 7' 8" |
| FLOOR-COVER : Concrete | ||
TAXES 2009
DIMENSIONS
|
MONTHLY RATE
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 2,697.00 |
| School : $ 613.00 |
| Total : $ 3,310.00 |
DIMENSIONS
| Width building : 38' |
| Depth building : 28' |
| Frontage land : 35.26 m |
| Depth land : 104.85 m |
| Surface : 4646.20 mc |
MONTHLY RATE
| POWER : $ 73.33 |
EVALUATION 2009
| Land : $ 65,200.00 |
| Building : $ 164,100.00 |
| Total: $ 229,300.00 |

