No MA8203596
Purchase protected by free protections
|
|
$ 235,000.00
No MA8203596
240 Rue Zacharie , Saint-Samuel
Bungalow / Detached
Rooms :
14
| Bedrooms :
4
| Bathrooms :
2
|
calcul hypothécaire
Characteristics
| Distinctive features : No neighbours in the back, Water front, Boat without motor only |
| Heating system : Electric baseboard units |
| Hearth stove : Wood burning stove |
| Siding : Vinyl |
| Water supply : Artesian well |
| Heating energy : Wood, Electricity |
| Sewage system : Purification field, Septic tank |
| Basement : 6 feet and over, Partially finished |
| Foundation : Poured concrete |
| Garage : Attached, Single width |
| Driveway : |
| Roofing : Asphalt shingles |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Master bedroom | RC | 19' X 12' | R | Wood |
| Bathroom | RC | 17' X 12' | R | Ceramic tiles |
| Hallway | RC | 7' X 9' | R | Ceramic tiles |
| Living room | RC | 16' X 20' | R | Wood |
| Kitchen | RC | 9' X 11' | R | Wood |
| Dining room | RC | 16' X 12' | R | Wood |
| Boudoir | RC | 14' X 11' | R | Wood |
| Bedroom | SS | 15' X 11' | R | Floating floor |
| Bedroom | SS | 15' X 11' | R | Floating floor |
| Bedroom | SS | 15' X 11' | R | Floating floor |
| Bathroom | SS | 11' X 10' | R | Concrete |
| Living room | SS | 20' X 17' | R | Floating floor |
| Cellar / Cold room | SS | 14' X 11' | R | Concrete |
| Storage | SS | 14' X 22' | R | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Master bedroom | RC | 19' X 12' | R | |
| FLOOR-COVER : Wood | ||||
| Bathroom | RC | 17' X 12' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Hallway | RC | 7' X 9' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Living room | RC | 16' X 20' | R | |
| FLOOR-COVER : Wood | ||||
| Kitchen | RC | 9' X 11' | R | |
| FLOOR-COVER : Wood | ||||
| Dining room | RC | 16' X 12' | R | |
| FLOOR-COVER : Wood | ||||
| Boudoir | RC | 14' X 11' | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | SS | 15' X 11' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | SS | 15' X 11' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | SS | 15' X 11' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bathroom | SS | 11' X 10' | R | |
| FLOOR-COVER : Concrete | ||||
| Living room | SS | 20' X 17' | R | |
| FLOOR-COVER : Floating floor | ||||
| Cellar / Cold room | SS | 14' X 11' | R | |
| FLOOR-COVER : Concrete | ||||
| Storage | SS | 14' X 22' | R | |
| FLOOR-COVER : Concrete | ||||
TAXES
DIMENSIONS
|
EVALUATION 2008
|
TAXES
| Municipal : $ 1,307.00 |
| School : $ 1.00 |
| Others : $ 253.00 |
| Total : $ 1,561.00 |
DIMENSIONS
| Width building : 58' |
| Depth building : 44' |
| Frontage land : N/A |
| Depth land : N/A |
| Surface : N/A |
EVALUATION 2008
| Land : $ 6,300.00 |
| Building : $ 147,500.00 |
| Total: $ 153,800.00 |


