No MA8197446
Purchase protected by free protections
|
|
$ 140,000.00
No MA8197446
242 Rue Principale , Sainte-Cécile-de-Lévrard
Two-storey house / Detached
Rooms :
17
| Bedrooms :
9
| Bathrooms :
3
| Washroom :
1
|
calcul hypothécaire
Characteristics
| Equipment/Services : |
| Distinctive features : No neighbours in the back |
| Heating system : Electric baseboard units |
| Water supply : Municipality |
| Siding : Wood |
| Heating energy : Electricity, Heating oil |
| Sewage system : Municipal sewer |
| Foundation : Stone |
| Basement : 6 feet and over, Unfinished |
| Garage : Attached |
| Driveway : Paved |
| Roofing : Tin |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Hallway | RC | 13.0' X 8.0' | R | Wood |
| Kitchen | RC | 20.0' X 18.0' | R | Wood |
| Dining room | RC | 17.0' X 13.0' | R | Floating floor |
| Bedroom | RC | 13.0' X 10.0' | R | Linoleum |
| Bedroom | RC | 13.0' X 8.0' | R | Linoleum |
| Bathroom | RC | 10.0' X 6.0' | R | Linoleum |
| Washroom | RC | 4' 9" X 3' 8" | R | Linoleum |
| Living room | RC | 14.0' X 15.0' | R | Wood |
| Bathroom | 2 | 6' 5" X 5' | R | Linoleum |
| Bathroom | 2 | 4' X 6' 5" | R | Linoleum |
| Bedroom | 2 | 9' X 10' | R | Linoleum |
| Bedroom | 2 | 10' X 9' 5" | R | Linoleum |
| Bedroom | 2 | 12' X 10' | R | Linoleum |
| Bedroom | 2 | 13' X 11' | R | Wood |
| Bedroom | 2 | 15' X 9' 5" | R | Wood |
| Bedroom | 2 | 14' X 9' 5" | R | Linoleum |
| Bedroom | 2 | 13' X 8' 5" | R | Linoleum |
| Other | 3 | 36' X 20' | R |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Hallway | RC | 13.0' X 8.0' | R | |
| FLOOR-COVER : Wood | ||||
| Kitchen | RC | 20.0' X 18.0' | R | |
| FLOOR-COVER : Wood | ||||
| Dining room | RC | 17.0' X 13.0' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | RC | 13.0' X 10.0' | R | |
| FLOOR-COVER : Linoleum | ||||
| Bedroom | RC | 13.0' X 8.0' | R | |
| FLOOR-COVER : Linoleum | ||||
| Bathroom | RC | 10.0' X 6.0' | R | |
| FLOOR-COVER : Linoleum | ||||
| Washroom | RC | 4' 9" X 3' 8" | R | |
| FLOOR-COVER : Linoleum | ||||
| Living room | RC | 14.0' X 15.0' | R | |
| FLOOR-COVER : Wood | ||||
| Bathroom | 2 | 6' 5" X 5' | R | |
| FLOOR-COVER : Linoleum | ||||
| Bathroom | 2 | 4' X 6' 5" | R | |
| FLOOR-COVER : Linoleum | ||||
| Bedroom | 2 | 9' X 10' | R | |
| FLOOR-COVER : Linoleum | ||||
| Bedroom | 2 | 10' X 9' 5" | R | |
| FLOOR-COVER : Linoleum | ||||
| Bedroom | 2 | 12' X 10' | R | |
| FLOOR-COVER : Linoleum | ||||
| Bedroom | 2 | 13' X 11' | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | 2 | 15' X 9' 5" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | 2 | 14' X 9' 5" | R | |
| FLOOR-COVER : Linoleum | ||||
| Bedroom | 2 | 13' X 8' 5" | R | |
| FLOOR-COVER : Linoleum | ||||
| Other | 3 | 36' X 20' | R | |
TAXES 2009
DIMENSIONS
|
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 2,151.00 |
| School : $ 449.00 |
| Total : $ 2,600.00 |
DIMENSIONS
| Width building : 11.65 m |
| Depth building : N/A |
| Frontage land : 22.86 m |
| Depth land : 42.06 m |
| Surface : 961.50 mc |
EVALUATION 2009
| Land : $ 5,300.00 |
| Building : $ 124,200.00 |
| Total: $ 129,500.00 |


