No MT8194476
Purchase protected by free protections
|
|
$ 349,000.00
No MT8194476
18645 Place C.-Champagne , Saint-Janvier
Two-storey house / Detached
Rooms :
14
| Bedrooms :
3
| Bathrooms :
2
|
calcul hypothécaire
Characteristics
| Equipment/Services : Central vacuum, , Wall-mounted air conditioning, Ventilation system, Electric garage door, Alarm system |
| Distinctive features : Cul-de-sac |
| Heating system : Electric baseboard units |
| Hearth stove : Wood fireplace, Oil stove |
| Siding : Aggregate, Brick |
| Water supply : Municipality |
| Heating energy : Electricity |
| Sewage system : Municipal sewer |
| Basement : 6 feet and over, Finished basement |
| Foundation : Poured concrete |
| Garage : Attached, Single width |
| Driveway : Paved |
| Pool : Inground |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Master bedroom | 2 | 14' X 13' 6" | I | Wood |
| Bedroom | 2 | 14' X 12' | R | Wood |
| Bedroom | 2 | 14' X 12' | R | Wood |
| Bathroom | 2 | 11' 2" X 10' 6" | R | Ceramic tiles |
| Bathroom | RC | 5' 9" X 8' 9" | R | Ceramic tiles |
| Living room | RC | 12' 2" X 15' 8" | I | Wood |
| Dining room | RC | 11' 7" X 14' | R | Wood |
| Kitchen | RC | 16' 11" X 13' 6" | R | Wood |
| Family room | SS | 13' 11" X 18' 9" | R | Wood |
| Office | SS | 14' 8" X 10' 2" | R | Wood |
| Boudoir | SS | 10' X 18' | R | Ceramic tiles |
| Storage | SS | 5' X 8' | R | Concrete |
| Storage | SS | 8' X 8' | R | Concrete |
| Hallway | RC | 6' 3" X 8' 5" | R |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Master bedroom | 2 | 14' X 13' 6" | I | |
| FLOOR-COVER : Wood | ||||
| Bedroom | 2 | 14' X 12' | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | 2 | 14' X 12' | R | |
| FLOOR-COVER : Wood | ||||
| Bathroom | 2 | 11' 2" X 10' 6" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Bathroom | RC | 5' 9" X 8' 9" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Living room | RC | 12' 2" X 15' 8" | I | |
| FLOOR-COVER : Wood | ||||
| Dining room | RC | 11' 7" X 14' | R | |
| FLOOR-COVER : Wood | ||||
| Kitchen | RC | 16' 11" X 13' 6" | R | |
| FLOOR-COVER : Wood | ||||
| Family room | SS | 13' 11" X 18' 9" | R | |
| FLOOR-COVER : Wood | ||||
| Office | SS | 14' 8" X 10' 2" | R | |
| FLOOR-COVER : Wood | ||||
| Boudoir | SS | 10' X 18' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Storage | SS | 5' X 8' | R | |
| FLOOR-COVER : Concrete | ||||
| Storage | SS | 8' X 8' | R | |
| FLOOR-COVER : Concrete | ||||
| Hallway | RC | 6' 3" X 8' 5" | R | |
| FLOOR-COVER : | ||||
TAXES 2009
DIMENSIONS
|
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 2,803.00 |
| School : $ 780.00 |
| Total : $ 3,583.00 |
DIMENSIONS
| Width building : N/A |
| Depth building : N/A |
| Frontage land : 60' |
| Depth land : 100' |
| Surface : 5997 ft. sq. |
EVALUATION 2009
| Land : $ 50,100.00 |
| Building : $ 244,800.00 |
| Total: $ 294,900.00 |



