No MA8193420
Purchase protected by free protections
|
|
$ 146,000.00
No MA8193420
50 Rue du Domaine-Caché , Lavaltrie
Bungalow / Detached
Rooms :
6
| Bedrooms :
2
| Bathroom :
1
|
calcul hypothécaire
Characteristics
| Heating system : Electric baseboard units |
| Water supply : Municipality |
| Siding : Brick, Vinyl |
| Heating energy : Electricity |
| Sewage system : Municipal sewer |
| Basement : No basement |
| Driveway : Paved |
| Pool : Above-ground |
| Roofing : Asphalt shingles |
| Zoning : Residential |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Living room | RC | 14' X 12' | R | Floating floor |
| Dining room | RC | 8' X 11' | R | Floating floor |
| Bathroom | RC | 9' X 6' | R | Ceramic tiles |
| Kitchen | RC | 10' X 9' 5" | R | Ceramic tiles |
| Master bedroom | RC | 12' X 11' | R | Floating floor |
| Bedroom | RC | 10' X 9' | R | Floating floor |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Living room | RC | 14' X 12' | R | |
| FLOOR-COVER : Floating floor | ||||
| Dining room | RC | 8' X 11' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bathroom | RC | 9' X 6' | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Kitchen | RC | 10' X 9' 5" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Master bedroom | RC | 12' X 11' | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | RC | 10' X 9' | R | |
| FLOOR-COVER : Floating floor | ||||
TAXES 2009
DIMENSIONS
|
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 1,618.00 |
| School : $ 266.00 |
| Total : $ 1,884.00 |
DIMENSIONS
| Width building : 8.00 m |
| Depth building : 9.80 m |
| Frontage land : N/A |
| Depth land : N/A |
| Surface : 547.70 mc |
EVALUATION 2009
| Land : $ 26,100.00 |
| Building : $ 96,000.00 |
| Total: $ 122,100.00 |


