Guylaine Monier
Affiliated Real Estate Agent
La Capitale Est de Montréal Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Est de Montréal Inc.
Chartered Real Estate broker
No MT8188908
Guylaine Monier
Affiliated Real Estate Agent
La Capitale Est de Montréal Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Est de Montréal Inc.
Chartered Real Estate broker
Purchase protected by free protections
|
|
$ 259,000.00
No MT8188908
1928 Rue Chantal , Le Gardeur
Bungalow / Detached
Rooms :
10
| Bedrooms :
4
| Bathrooms :
2
|
calcul hypothécaire
Characteristics
| Equipment/Services : Central vacuum, Electric garage door, Sauna, Alarm system |
| Heating system : Air circulation |
| Hearth stove : Wood fireplace, Granule stove |
| Siding : Aggregate, Aluminum, Brick |
| Water supply : Municipality |
| Heating energy : Wood, Electricity |
| Sewage system : Purification field, Septic tank |
| Basement : Finished basement, Seperate entrance |
| Foundation : Poured concrete |
| Garage : Detached, Single width |
| Pool : Above-ground |
| Roofing : Asphalt shingles |
| Zoning : Agricultural |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Living room | RC | 13' 2" X 17' 3" | R | Carpet |
| Kitchen | RC | 10' 5" X 14' 8" | R | Linoleum |
| Dining room | RC | 8' 5" X 14' 8" | R | Linoleum |
| Master bedroom | RC | 9' 11" X 14' 2" | R | Wood |
| Bedroom | RC | 12' 6" X 11' 10" | R | Wood |
| Bathroom | RC | 20' X 10' | I | Ceramic tiles |
| Bedroom | SS | 10' 11" X 15' 10" | R | Floating floor |
| Bedroom | SS | 17' 3" X 12' 8" | R | Carpet |
| Family room | SS | 22' X 40' | I | Carpet |
| Bathroom | SS | 4' 10" X 7' 9" | R | Ceramic tiles |
| Workshop | SS | 16' X 20' | R | Carpet |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Living room | RC | 13' 2" X 17' 3" | R | |
| FLOOR-COVER : Carpet | ||||
| Kitchen | RC | 10' 5" X 14' 8" | R | |
| FLOOR-COVER : Linoleum | ||||
| Dining room | RC | 8' 5" X 14' 8" | R | |
| FLOOR-COVER : Linoleum | ||||
| Master bedroom | RC | 9' 11" X 14' 2" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | RC | 12' 6" X 11' 10" | R | |
| FLOOR-COVER : Wood | ||||
| Bathroom | RC | 20' X 10' | I | |
| FLOOR-COVER : Ceramic tiles | ||||
| Bedroom | SS | 10' 11" X 15' 10" | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | SS | 17' 3" X 12' 8" | R | |
| FLOOR-COVER : Carpet | ||||
| Family room | SS | 22' X 40' | I | |
| FLOOR-COVER : Carpet | ||||
| Bathroom | SS | 4' 10" X 7' 9" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Workshop | SS | 16' X 20' | R | |
| FLOOR-COVER : Carpet | ||||
TAXES
DIMENSIONS
|
EVALUATION 2009
|
TAXES
| Municipal : $ 3,048.00 |
| School : $ 661.00 |
| Total : $ 3,709.00 |
DIMENSIONS
| Width building : 40' |
| Depth building : 42' |
| Frontage land : 98' |
| Depth land : 166' |
| Surface : 16398 ft. sq. |
EVALUATION 2009
| Land : $ 33,800.00 |
| Building : $ 231,100.00 |
| Total: $ 264,900.00 |


