No QC8170951
Purchase protected by free protections
calcul hypothécaire
Les hypothèques La Capitale
Characteristics
| Equipments/Services : Ventilation system |
| Distinctive features : Water access, No neighbours in the back, Water front, Motor boat allowed |
| Heating system : Electric baseboard units |
| Hearth stove : Wood burning stove |
| Siding : Vinyl |
| Water supply : Artesian well |
| Heating energy : Wood, Electricity |
| Sewage system : Biological filter |
| Basement : 6 feet and over, Finished basement, |
| Foundation : Poured concrete |
| Garage : Detached |
| Driveway : Not Paved |
| Roofing : Asphalt shingles |
| Zoning : Vacationing area |
Room table
| ROOM | LEVEL | DIMENSIONS | FLOOR-COVER |
|---|---|---|---|
| Kitchen | GF | 10' 6" X 7' 6" | Ceramic tiles |
| Dining room | GF | 12' 9" X 10' 6" | Ceramic tiles |
| Living room | GF | 16' 5" X 21' | Other |
| Bedroom | GF | 10' 1" X 12' 8" | Wood |
| Bathroom | GF | 10' 4" X 5' | Ceramic tiles |
| Family room | BT | 18' 2" X 17' | Concrete |
| Bedroom | BT | 11' 3" X 13' 5" | Concrete |
| Washroom | BT | 9' 7" X 10' 7" | Ceramic tiles |
| Workshop | BT | 10' X 14' 2" | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS |
|---|---|---|
| Kitchen | RC | 10' 6" X 7' 6" |
| FLOOR-COVER : Ceramic tiles | ||
| Dining room | RC | 12' 9" X 10' 6" |
| FLOOR-COVER : Ceramic tiles | ||
| Living room | RC | 16' 5" X 21' |
| FLOOR-COVER : Other | ||
| Bedroom | RC | 10' 1" X 12' 8" |
| FLOOR-COVER : Wood | ||
| Bathroom | RC | 10' 4" X 5' |
| FLOOR-COVER : Ceramic tiles | ||
| Family room | SS | 18' 2" X 17' |
| FLOOR-COVER : Concrete | ||
| Bedroom | SS | 11' 3" X 13' 5" |
| FLOOR-COVER : Concrete | ||
| Washroom | SS | 9' 7" X 10' 7" |
| FLOOR-COVER : Ceramic tiles | ||
| Workshop | SS | 10' X 14' 2" |
| FLOOR-COVER : Concrete | ||
TAXES
DIMENSIONS
|
MONTHLY RATE
EVALUATION 2009
|
TAXES
| Municipal : $ 2,062.00 |
| School : $ 411.00 |
| Total : $ 2,473.00 |
DIMENSIONS
| Width building : 32' |
| Depth building : 32' |
| Living surface : 1024.00 sq. f |
| Frontage land : 34.14 m |
| Depth land : 44.59 m |
| Surface : 1383.55 mc |
MONTHLY RATE
| POWER : $ 52.58 |
EVALUATION 2009
| Land : $ 23,300.00 |
| Building : $ 139,000.00 |
| Total: $ 162,300.00 |


