Maryse Provencher
Affiliated Real Estate Agent
La Capitale Centre du Québec Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Centre du Québec Inc.
Chartered Real Estate broker
No CQ8168883
Maryse Provencher
Affiliated Real Estate Agent
La Capitale Centre du Québec Inc.
Chartered Real Estate broker
Affiliated Real Estate Agent
La Capitale Centre du Québec Inc.
Chartered Real Estate broker
Purchase protected by free protections
|
|
$ 169,000.00
No CQ8168883
3 103e Rue , Sainte-Anne-du-Sault
Bungalow / Detached
Rooms :
9
| Bedrooms :
4
| Bathroom :
1
|
calcul hypothécaire
Characteristics
| Heating system : Space heating baseboards, Electric baseboard units |
| Hearth stove : Wood burning stove |
| Siding : Brick, Vinyl |
| Water supply : Municipality |
| Heating energy : Wood, Electricity |
| Sewage system : Municipal sewer |
| Basement : 6 feet and over |
| Foundation : Poured concrete |
| Carport : Attached |
| Driveway : Paved |
| Pool : Above-ground |
| Roofing : Asphalt shingles |
Room table
| ROOM | LEVEL | DIMENSIONS | R / I | FLOOR-COVER |
|---|---|---|---|---|
| Master bedroom | RC | 10' X 12' 5" | R | Wood |
| Bedroom | RC | 9' 6" X 9' 9" | R | Wood |
| Kitchen | RC | 12' 9" X 19' 7" | R | Floating floor |
| Living room | RC | 24' 9" X 9' 11" | R | Floating floor |
| Bathroom | RC | 9' 6" X 7' 1" | R | Ceramic tiles |
| Bedroom | SS | 9' 8" X 13' 7" | R | Floating floor |
| Bedroom | SS | 9' 8" X 13' 7" | R | Floating floor |
| Family room | SS | 16' 5" X 22' 1" | R | Floating floor |
| Workshop | SS | 11' 4" X 7' 8" | R | Concrete |
Room table
| ROOM | LEVEL | DIMENSIONS | r / i | |
|---|---|---|---|---|
| Master bedroom | RC | 10' X 12' 5" | R | |
| FLOOR-COVER : Wood | ||||
| Bedroom | RC | 9' 6" X 9' 9" | R | |
| FLOOR-COVER : Wood | ||||
| Kitchen | RC | 12' 9" X 19' 7" | R | |
| FLOOR-COVER : Floating floor | ||||
| Living room | RC | 24' 9" X 9' 11" | R | |
| FLOOR-COVER : Floating floor | ||||
| Bathroom | RC | 9' 6" X 7' 1" | R | |
| FLOOR-COVER : Ceramic tiles | ||||
| Bedroom | SS | 9' 8" X 13' 7" | R | |
| FLOOR-COVER : Floating floor | ||||
| Bedroom | SS | 9' 8" X 13' 7" | R | |
| FLOOR-COVER : Floating floor | ||||
| Family room | SS | 16' 5" X 22' 1" | R | |
| FLOOR-COVER : Floating floor | ||||
| Workshop | SS | 11' 4" X 7' 8" | R | |
| FLOOR-COVER : Concrete | ||||
TAXES 2009
DIMENSIONS
|
MONTHLY RATE
EVALUATION 2009
|
TAXES 2009
| Municipal : $ 1,329.00 |
| School : $ 213.00 |
| Total : $ 1,542.00 |
DIMENSIONS
| Width building : 24' |
| Depth building : 40' |
| Living surface : 1491.62 sq. f |
| Frontage land : 21.34 m |
| Depth land : 33.53 m |
| Surface : 715.40 mc |
MONTHLY RATE
| POWER : $ 128.08 |
EVALUATION 2009
| Land : $ 6,400.00 |
| Building : $ 73,300.00 |
| Total: $ 79,700.00 |


